InfoGraph GmbH beispiele_g.gif (1950 bytes)


Start


Overview
Modeling


News
New Features


Products
Price List


Service
User Tips
Problem Solving


Study Version
Introductory Course


Gallery


Contact

 

High-rise Based on Substructure Technique

The following example shows a 17-floor high-rise, which was calculated as an entire system for a dynamic analysis. For this reason the floor slabs were discretized relatively roughly. A much finer division for a statistical analysis would have been possible without an appreciable increase in the calculation time, as the number of global nodes would not have increased. The substructural division was done by assigning each floor slab or vertical element of a floor to one substructure. The numbering is illustrated in the figure.

Information Log

The following information log from the substructurization shows that, except for substructure 25, the information can be condensed into small work units. The data for the entire system clearly shows the advantage of substructuring. The required memory for the calculation of a load case is 130 MB in this application.

 

MAKEUP OF THE ENTIRE SYSTEM

Nodes: 6597
Elements: 7019
Max. bandwidth: 2184
Number of unknowns: 39,582
Stiffness matrix: 429.5 MB

 

MAKEUP OF THE SUBSTRUCTURES

Sub-
structure
local
nodes
global
nodes
Ele-
ments
Band-
width
Stiffness
matrix
10 115 50 146 84 1.7 MB
15 198 100 243 150 3.7 MB
20 115 50 146 84 1.7 MB
25 561 100 617 300 13.0 MB
30 115 50 146 84 1.7 MB
35 198 100 243 150 4.0 MB
40 115 50 146 84 1.7 MB
45 198 100 243 150 3.7 MB
50 115 50 146 84 1.7 MB
55 198 100 243 150 3.7 MB
60 115 50 146 84 1.7 MB
65 198 100 243 150 3.7 MB
70 115 50 146 84 1.7 MB
75 198 100 243 150 3.7 MB
80 115 50 146 84 1.7 MB
85 198 100 243 150 3.7 MB
90 115 50 146 84 1.7 MB
95 198 100 243 150 3.7 MB
100 115 50 146 84 1.7 MB
105 198 100 243 150 3.7 MB
110 115 50 146 84 1.7 MB
115 198 100 243 150 3.7 MB
120 115 50 146 84 1.7 MB
125 198 100 243 150 3.7 MB
130 115 50 146 84 1.7 MB
135 198 100 243 150 3.7 MB
140 115 50 146 84 1.7 MB
145 198 100 243 150 3.7 MB
150 115 50 146 84 1.7 MB
155 198 100 243 150 3.7 MB
160 115 50 146 84 1.7 MB
165 198 82 234 150 3.5 MB
170 73 41 98 60 936.4 KB
175 198 82 234 150 3.5 MB
180 73 41 98 60 936.4 KB

 

Copy of substr1.gif (22823 bytes)